Home Sales for October 2007
| Sea Isle City | | Sep-07 | October |
| sold homes | | 14 | 16 |
| | | |
| active | | 331 | 331 |
| | | |
| Upper Township | | | |
| sold homes | | 6 | 6 |
| | | |
| active | | 97 | 110 |
| | | |
| Dennis Township | | | |
| sold homes | | 5 | 8 |
| | | |
| active | | 202 | 206 |
| | | |
| Avalon | | | |
| sold homes | | 17 | 17 |
| | | |
| active | | 421 | 426 |
| | | |
| Stone Harbor | | | |
| sold homes | | 13 | 12 |
| | | |
| active | | 233 | 231 |
| | | |
Information deemed reliable but not guaranteed. Complied from Cape May County Board of Realtors.