Homes Sold in Sea Isle City for April 2010
| Address | Original Price | Sold Price | Days On Market | Bedrooms | Full Baths | Lavs | Closing Date |
| 3701 Landis Avenue, Unit 1B | $324,900.00 | $310,000.00 | 109 | 3 | 1 | 1 | 4/23/2010 |
| 115 35th 3W | $435,000.00 | $375,000.00 | 220 | 3 | 2 | 0 | 4/9/2010 |
| 217 W 39th Street | $390,000.00 | $380,000.00 | 114 | 3 | 1 | 1 | 4/29/2010 |
| 125 E 67th St | $544,500.00 | $525,450.00 | 77 | 4 | 2 | 1 | 4/9/2010 |
| 333 39th Street, East | $549,900.00 | $535,000.00 | 217 | 5 | 3 | 1 | 4/19/2010 |
| 333 39th Street, West | $549,900.00 | $553,000.00 | 213 | 5 | 3 | 1 | 4/15/2010 |
| 241 36th Street West | $689,000.00 | $575,000.00 | 73 | 5 | 3 | 0 | 4/30/2010 |
| 6009 Pleasure Ave.,North Unit | $799,000.00 | $597,000.00 | 271 | 4 | 2 | 1 | 4/30/2010 |
| 133 44th Street, East Unit | $625,000.00 | $600,000.00 | 172 | 5 | 3 | 0 | 4/9/2010 |
| 7004 N Central Ave | $849,900.00 | $622,500.00 | 682 | 4 | 3 | 0 | 4/16/2010 |
| 122 W 65th St | $649,000.00 | $625,000.00 | 117 | 4 | 3 | 0 | 4/29/2010 |
| 137 51st Street | $649,900.00 | $635,000.00 | 70 | 4 | 3 | 1 | 4/30/2010 |
| 137 66th Street | $739,000.00 | $695,000.00 | 74 | 5 | 3 | 1 | 4/30/2010 |
| 7812 Central Avenue, East Unit | $749,000.00 | $730,000.00 | 269 | 5 | 3 | 1 | 4/30/2010 |
| 118 W 56th Street | $819,900.00 | $750,000.00 | 477 | 5 | 3 | 1 | 4/23/2010 |
| 118 70TH STREET WEST UNIT | $799,000.00 | $772,000.00 | 104 | 5 | 3 | 0 | 4/22/2010 |
| 4404 Pleasure South | $839,000.00 | $805,000.00 | 98 | 5 | 4 | 1 | 4/30/2010 |
| 320 47th Place | $1,250,000.00 | $1,132,500.00 | 192 | 4 | 3 | 0 | 4/30/2010 |
There are currently 38 homes under contract with an average price of $713,698. The above information was compiled from the Cape May County MLS and is deemed reliable but not guaranteed.