Dennis Township Homes Sales, Sea Isle City Homes Sold, Cape May Court House Homes Sold and Upper Township Home Sales
Home sales in Sea Isle are remaining steady although the prices have come down since last year. The following information was compiled from the Cape May County Board of Realtors MLS and is deemed reliable but not guaranteed.
CONDO/TOWNHOUSE |
Condo |
Sea Isle City |
| 126067 | 4111 Landis Avenue | $449,900 | $255,000 | 57% | 561 |
| 126068 | 4111 Landis Avenue | $449,900 | $255,000 | 57% | 561 |
| 126461 | 3200 Landis Avenue, Unit C | $429,000 | $345,000 | 80% | 526 |
| 131170 | 129 76th Street, 1st Floor | $659,000 | $600,000 | 91% | 243 |
| 131632 | 201 90th Street Top floor | $725,000 | $575,000 | 79% | 224 |
| 133272 | 4111 Landis Avenue | $349,900 | $265,000 | 76% | 158 |
| 134029 | 310 47th Place | $599,000 | $520,000 | 87% | 109 |
| Totals | | $3,661,700 | $2,815,000 | 77% | 340 |
Townhouse | | | | | | |
Sea Isle City | | | | | | |
| 129552 | 6611 Landis Ave. | $769,000 | $639,500 | 83% | 336 |
| 132825 | 5110 Landis Avenue | $699,000 | $400,000 | 57% | 149 |
| 133329 | 8509 Pleasure Avenue | $825,000 | $640,000 | 78% | 145 |
| 134036 | 7612 E Central Ave | $599,000 | $577,500 | 96% | 94 |
| 134777 | 85 85th Street | $799,000 | $785,000 | 98% | 60 |
| Totals | | $3,691,000 | $3,042,000 | 82% | 157 |
RESIDENTIAL |
Single Family |
Marmora |
| 134203 | 9 Red Clover Drive | $339,000 | $310,000 | 91% | 108 |
| Totals | | $339,000 | $310,000 | 91% | 108 |
LOTS/LAND | | | | | | |
Residential Vacant Lot | | | | | | |
Seaville | | | | | | |
| 131844 | 9 THICKET STREET | $140,000 | $128,000 | 91% | 396 |
| Totals | | $140,000 | $128,000 | 91% | 396 |
CONDO/TOWNHOUSE |
Condo |
Dennis Township |
| 135247 | 45 Little Creek Drive | $117,500 | $100,000 | 85% | 29 |
| Totals | | $117,500 | $100,000 | 85% | 29 |
Class ... Type ... Area | MLS # | Address | Original Price | Sold Price | Original Price % | DOM |
RESIDENTIAL | | | | | | |
Single Family | | | | | | |
Cape May Court House | | | | | | |
| 129853 | 11 Chestnut Oak Drive | $529,000 | $435,000 | 82% | 330 |
| 130612 | 570 Route 47 North | $399,000 | $275,000 | 69% | 299 |
| 130974 | 10 Woodview Lane | $424,995 | $320,000 | 75% | 237 |
| 132612 | 2 Park Court | $399,000 | $395,000 | 99% | 155 |
| 133726 | 21 WINDING Way | $279,900 | $242,000 | 86% | 115 |
| 134891 | 15 Secluded Hollow Road | $274,900 | $262,500 | 95% | 56 |
| 135651 | 10 W Atlantic Avenue | $175,000 | $181,000 | 103% | 18 |
| 135660 | 6 Scallop Court | $268,000 | $268,000 | 100% | 31 |
| Totals | | $2,749,795 | $2,378,500 | 86% | 155 |
Del Haven | | | | | | |
| 126674 | 5 N 6th Street | $299,900 | $261,500 | 87% | 507 |
| 133335 | 405 Delaware Avenue | $499,000 | $420,000 | 84% | 126 |
| 133402 | 18 N 11th STREET | $199,000 | $185,000 | 93% | 152 |
| Totals | | $997,900 | $866,500 | 87% | 262 |
Goshen | | | | | | |
| 131715 | 430 Route 47 North | $359,900 | $130,000 | 36% | 205 |
| 132289 | 6 Moore Terrace | $289,900 | $255,000 | 88% | 188 |
| Totals | | $649,800 | $385,000 | 59% | 197 |
Swainton | | | | | | |
| 128975 | 16 Brookridge Road | $489,000 | $385,000 | 79% | 380 |
| 132811 | 103 Whiting Way | $609,000 | $450,000 | 74% | 171 |
| Totals | | $1,098,000 | $835,000 | 76% | 276 |
Rio Grande/Shannon Oaks | | | | | | |
| 132965 | 214 Holly Drive | $244,900 | $213,500 | 87% | 155 |
| Totals | | $244,900 | $213,500 | 87% | 155 |
LOTS/LAND | | | | | | |
Vacant Lot | | | | | | |
Cape May Court House | | | | | | |
| 130958 | 13 Whiting Lane | $120,000 | $75,000 | 63% | 251 |
| Totals | | $120,000 | $75,000 | 63% | 251 |
CONDO/TOWNHOUSE | | | | | | |
Condo | | | | | | |
Cape May Court House | | | | | | |
| 125163 | 43 Rt.47 N. Unit G-28 | $79,000 | $51,000 | 65% | 576 |
| 134077 | 193 Lee Lane | $209,900 | $190,000 | 91% | 94 |
| 135166 | 206 Stagecoach Rd | $139,900 | $118,000 | 84% | 52 |
| Totals | | $428,800 | $359,000 | 84% | 241 |
Call Geraldine "Gerri" Rescigno, RE/MAX BEACH HOME REALTY, 4200 Landis Avenue, Sea Isle City, NJ 08243 at 609-425-1775 for your real estate needs. You may also visit www.SeaIsleShoreHomes.com